Bell Schedules

Regular Schedule 2026-2027 School Year
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Period 1 8:30 AM 9:30 AM 60 min
Period 2 9:35 AM 10:35 AM 60 min
Period 3 10:40 AM 11:40 AM 60 min
Lunch 11:40 AM 12:15 PM 35 min
Period 4 12:20 PM 1:20 PM 60 min
Period 5 1:25 PM 2:25 PM 60 min
Period 6 2:30 PM 3:30 PM 60 min
Wednesday Schedule 2026-2027 School Year
Description / Period Start Time End Time Length
Period 0 7:40 AM 8:20 AM 40 min
Period 1 8:30 AM 9:15 AM 45 min
Period 2 9:20 AM 10:05 AM 45 min
Period 3 10:10 AM 10:55 AM 45 min
Period 4 11:00 AM 11:45 AM 45 min
Lunch 11:45 AM 12:20 PM 35 min
Period 5 12:25 PM 1:10 PM 45 min
Period 6 1:15 PM 2:00 PM 45 min
Assembly Schedule 2026-2027 School Year
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Period 1 8:30 AM 9:20 AM 50 min
Period 2 9:26 AM 10:16 AM 50 min
Period 3 10:22 AM 11:12 AM 50 min
Lunch 11:12 AM 11:47 AM 35 min
Period 4 11:53 AM 12:43 PM 50 min
Assembly 12:43 PM 1:37 PM 54 min
Period 5 1:43 PM 2:33 PM 50 min
Period 6 2:39 PM 3:30 PM 51 min